Lovell's Hockey Schools, Inc
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | _________________________________________________ |
| Address: | _________________________________________________ |
| _________________________________________________ | |
| City, State & Zip: | _________________________________________________ |
| Age/Date of Birth: | ________________________ |
| Height/Weight: | ________________________ |
| Phone: | ________________________ |
| Email Address: | ________________________ |
| Emergency Contact & Phone: | _________________________________________________ |
| Current Team: | _________________________________________________ |
| Current Coach: | _________________________________________________ |
| Position: | _________________________________________________ |
Check one of the camps below.
| Location - Canton Sportsplex, Canton
MA, Mondays, Wednesdays, Thursdays, June 25 - August 30 |
|||||
| Check | Camp Code | Eligibility | Times | Cost | |
| CHS1 | On Ice | High School | 8:00am - 10:00am | Sold Out | |
| CC2 | On Ice | High School | 10:00am - 12:00pm | Sold Out | |
| CHS3 | On Ice | High School | 12:00pm - 2:00pm | Sold Out | |
| CHS4 | On Ice | High School | 2:00pm - 4:00pm | Sold Out | |
| CJHS1 | On Ice | Jr. High School | 4:00pm - 6:00pm | Sold Out | |
| CC1 | On Ice | College | 6:00pm - 7:10pm | Sold Out | |
| Location - Canton Sportsplex,
Canton MA, Tuesdays and Fridays June 26 - August 31 |
|||||
| Check | Camp Code | Eligibility | Times | Cost | |
| CWG1 | On Ice | Varsity Women's Players | 5:00am - 7:00pm | $825 | |
| Location - CDL Arena, Raynham MA, Tuesdays, Thursdays and Fridays, June 26 - August 31 | |||||
| Check | Camp Code | Eligibility | Times | Cost | |
| RHS1 | On Ice | High School | 9:00am - 11:00am | Limited Spots 2-3 |
|
| RHS2 | On Ice | High School | 11:00am - 1:00pm | Sold Out | |
| RHS3 | On Ice | High School | 1:00am - 3:00pm | $1250 | |
| RJHS1 | On Ice | Jr. High School | 1:00pm - 3:00pm | $1250 | |
| Location - Foxboro Sports Center, Foxbor MA, Tuesdays and Thursdays, June 26 - August 30 | |||||
| Check | Camp Code | Eligibility | Times | Cost | |
| FJHS1 | On Ice | Jr. High School | 5:00am - 7:00pm | $825 | |
| FHS1 | On Ice | High School | 7:00pm - 9:00pm | Sold Out | |
Waiver: I certify that the above named applicant is fully covered by a certified health insurance plan and the Lovell's Hockey Schools, Inc. and its Staff are not responsible or liable for any injury suffered by the applicant during participation at the camp. I also state that the applicant is in excellent health and is able to participate in the physical activity of a vigorous program. Lovell's Hockey Schools, Inc. reserves the right to accept only the players they conclude meet the standards established by the coaching personnel.
Parent/Guardian Signature __________________________________________________ Date _________________
Deposit:
We require
a 50% non-refundable deposit with the registration
form. The balance is due at the first session. . A
limited number of players are on the ice so sign up quickly
to secure your spot. Applications are taken on a first come,
first serve basis. There will not be a refund to the player
if he/she leaves a session on their own, misses a session,
or is expelled from a session.
Make Checks Payable to: Lovell's Hockey Schools, Inc.
Mail check and registration form to:
Lovell's Hockey Schools, Inc.
305 Prospect Street
Norwood, MA 02062