Boston Advantage 2007 Midget AAA Team
Active Players
# Name Pos GP Goals Assists Points PIMS
18 Tom Munichiello F 36 12 19 31 28
8 Jeong Choe F 36 13 11 23 26
19 Sam Olson F 32 8 12 20 2
9 Larry Bero D 36 2 14 16 14
10 Gio Lorruso F 34 11 5 16 20
15 John Marsters F 34 6 9 15 40
22 Al Royer F 34 12 3 15 32
17 Justin Bracy F 35 8 6 14 2
11 Tim McGrath F 28 5 6 11 2
5 Brian Harris D 32 5 5 10 46
6 Kevin Lampron D 32 3 7 10 36
33 Dylan Barbieri D 17 5 3 8 16
16 Dennis Collins F 35 2 4 6 16
2 Mike Dicenso D 29 2 3 5 35
37 Kevin Emerling F 12 1 3 4 0
4 Tom Callahan F 32 1 2 3 10
14 Chris Boyd F 5 2 0 2 8
44 Jarod Cahoon D 2 0 0 0 0
42 Mike Green F 3 0 0 0 0
21 Mike Hayes D 2 0 0 0 0
Goalies Pos GP Wins Loses Record Shutouts
1 Eric McGuirk G 32 16 15 16-15-1 2
30 Andrew Wenstrom G 9 5 0 5-0-0 3
No Longer on Roster
# Name Pos GP Goals Assists Points PIMS
25 Andrew Zacz F 29 12 11 13 6
14 Mac Luciani F/D 27 4 6 10 44
12 Nick Indelicato F 26 4 6 10 4
39 Peter Deangelo F 7 2 5 7 0
4 Robert Berg D 24 0 3 3 21
33 Nathan Hardiman F 1 2 1 3 0
3 Daryl Lawrie D 27 0 2 2 42